


Fees Structure -
Class/Section | Admission Fees | Total Fees | Quarterly | Monthly |
PLAYGROUP TO UKG | 1500 | 11000 | ||
I TO II | 1500 | 11500 | ||
III TO V | 1500 | 13000 | ||
VI TO VIII | 1500 | 14000 | ||
IX | 1500 | 15000 | ||
X | 1500 | 16000 | ||
XI(ARTS HINDI MEDIUM) | 1500 | 14000 | ||
XI(ARTS ENGLISH MEDIUM) | 1500 | 16000 | ||
XI(COMMERCE) | 1500 | 17000 | ||
XI (SCIENCE) | 1500 | 18000 | ||
XII(ARTS HINDI MEDIUM) | 1500 | 16000 | ||
XII(COMMERCE) | 1500 | 18000 | ||
XII(SCIENCE) | 1500 | 19500 |
Note :
Next Session 2021-22
Conveyance Facility :
Yes
Quick Links
Contact Us

9571654888

dcsschool11@gmail.com

Raghunathpura (Ratalya) Diggi Road Sanganer Jaipur 302029 Rajasthan
Copyright Reserved & Developed by - Wschool.online